<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Gadget Tech News and Reviews &#187; Samsung</title>
	<atom:link href="http://www.knightmayor.com/category/samsung/feed" rel="self" type="application/rss+xml" />
	<link>http://www.knightmayor.com</link>
	<description>Daily News and Reviews on Gadgets, Consumer Electronics, Computer, Notebooks/Laptops, Cellphones, Cameras, and more.</description>
	<lastBuildDate>Wed, 26 Oct 2011 14:49:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sprint&#8217;s Samsung Trender Manual/User Guide PDF Download</title>
		<link>http://www.knightmayor.com/sprints-samsung-trender-manualuser-guide-pdf-download.html</link>
		<comments>http://www.knightmayor.com/sprints-samsung-trender-manualuser-guide-pdf-download.html#comments</comments>
		<pubDate>Sun, 05 Jun 2011 15:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Trender]]></category>

		<guid isPermaLink="false">http://www.knightmayor.com/?p=422</guid>
		<description><![CDATA[Sprint has released manual/user guide for Samsung Trender mobile phone. Sprint&#8217;s Samsung Trender Manual is provided at Sprint website in PDF file format. You have to read this Sprint&#8217;s Samsung Trender user guide before using the Sprint&#8217;s Samsung Trender mobile phone. This Samsung Trender manual contains any guidances how to operate the Samsung Trender mobile [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Sprint's Samsung Trender Mobile Phone" src="http://3.bp.blogspot.com/-6RC6QgftaWA/TeukkVqktlI/AAAAAAAAGVA/AT0CRaSh2gs/s400/Samsung-Trender.jpg" alt="" width="300" height="300" /></p>
<p>Sprint has released manual/user guide for Samsung Trender mobile phone. Sprint&#8217;s Samsung Trender Manual is provided at Sprint website in PDF file format. You have to read this Sprint&#8217;s Samsung Trender user guide before using the Sprint&#8217;s Samsung Trender mobile phone. This Samsung Trender manual contains any guidances how to operate the Samsung Trender mobile phone correctly.</p>
<p>The Samsung Trender is an intuitive touchscreen phone with a full QWERTY keyboard that offers you easy messaging at a great value. The Samsung Trender comes with Instant Messenger pre-loaded, and the threaded text messaging feature helps you track all your conversations at a glance. Enjoy simplified access to your favorite email services&#8211; AOL, Windows Live Hotmail, Gmail, Yahoo! Mail — plus options to sync your work email and calendars. With this phone’s fashionable colors you can keep in touch and look cool at the same time without breaking the bank. With the Trender&#8217;s fashionable colors, you can look cool, keep in touch, and help to save the environment all at the same time.</p>
<p>Here is the table content of the Sprint&#8217;s Samsung Trender user guide:</p>
<p>- Introduction<br />
- Your Phone’s Menu<br />
- Getting Started<br />
- Setting Up Service<br />
- Using Your Phone<br />
- Phone Basics<br />
- Settings<br />
- History<br />
- Contacts<br />
- Calendar &amp; Tools<br />
- Voice Services<br />
- microSD Card<br />
- Camera<br />
- Bluetooth<br />
- Sprint Service Features<br />
- Web and Data Services<br />
- Entertainment<br />
- Safety and Warranty Information<br />
- Index</p>
<p>Download Sprint&#8217;s Samsung Trender manual/user guide <a href="http://support.sprint.com/global/pdf/user_guides/samsung/trender/samsung_trender_ug.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightmayor.com/sprints-samsung-trender-manualuser-guide-pdf-download.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S WiFi 5.0 User Manual/Guide PDF Download</title>
		<link>http://www.knightmayor.com/samsung-galaxy-s-wifi-5-0-user-manualguide-pdf-download.html</link>
		<comments>http://www.knightmayor.com/samsung-galaxy-s-wifi-5-0-user-manualguide-pdf-download.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy S WiFi 5.0]]></category>

		<guid isPermaLink="false">http://www.knightmayor.com/?p=406</guid>
		<description><![CDATA[Samsung has released user manual/guide for Samsung Galaxy S WiFi 5.0 music player at their website. Samsung Galaxy S WiFi 5.0 user manual is available in PDF file format with 116 pages and 1.73MB in size. The owners of Samsung Galaxy S WiFi 5.0 have to read this user guide before operating this Samsung Galaxy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Samsung Galaxy S WiFi 5.0 Music Player" src="http://1.bp.blogspot.com/-O89MrtfwRNk/TeecI-0gWpI/AAAAAAAAGS0/Dt-VgLXQqls/s400/Samsung-Galaxy-S-WiFi-5.0.jpg" alt="" width="342" height="350" /></p>
<p>Samsung has released user manual/guide for Samsung Galaxy S WiFi 5.0 music player at their website. Samsung Galaxy S WiFi 5.0 user manual is available in PDF file format with 116 pages and 1.73MB in size. The owners of Samsung Galaxy S WiFi 5.0 have to read this user guide before operating this Samsung Galaxy S WiFi 5.0 music player. This Samsung Galaxy S WiFi 5.0 manual contains any guidances how to use the Samsung Galaxy S WiFi 5.0 correctly, such as how to charge the battery, inserting a memory card, getting to know your device, using the touch screen, accessing the applications, settings, and troucleshooting.</p>
<p>Samsung Galaxy S WiFi 5.0 comes with a 5.0-inch WVGA TFT LCD (Multi-touch zoom), 141.3 x 78.2 x 11.9 (mm) dimesions, Audio 60Hrs / Video 8Hrs (Battery Capacity : 2,500mAh) playing time, Android 2.2 Froyo operating system, 8/16GB+ MicroSD (Up to 32GB) memory, video support (MPEG4, H.263, H.264, WMV (VC-1), DivX/XviD (Up to HD)), Stereo (1.3W) speaker, Music Player with SoundAliveTM/ MP3/ WMA/ WAV/ OGG/ AAC/FLAC, 3.2MP camera (VGA Back, Aauto Focus with Flash), Wifi(802.11 b/g/n), All Share Support, and Bluetooth 3.0 connectivity.</p>
<p>Here are table contents of Samsung Galaxy S WiFi 5.0 user manual:</p>
<p>- Assembling<br />
- Getting started<br />
- Communication<br />
- Entertainment<br />
- Personal information<br />
- Web<br />
- Connectivity<br />
- Tools<br />
- Settings<br />
- Troubleshooting<br />
- Safety precautions<br />
- Index</p>
<p>Download Samsung Galaxy S WiFi 5.0 user manual/guide <a href="http://downloadcenter.samsung.com/content/UM/201105/20110531183830698/YP-G70_UM_EU_Eng_Rev.1.0_110518_Screen.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightmayor.com/samsung-galaxy-s-wifi-5-0-user-manualguide-pdf-download.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Chrono User Guide/Manual PDF</title>
		<link>http://www.knightmayor.com/samsung-chrono-user-guidemanual-pdf.html</link>
		<comments>http://www.knightmayor.com/samsung-chrono-user-guidemanual-pdf.html#comments</comments>
		<pubDate>Sun, 29 May 2011 14:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Chrono]]></category>

		<guid isPermaLink="false">http://www.knightmayor.com/?p=396</guid>
		<description><![CDATA[US Cellular carrier has provided user guide/manual for Samsung Chrono mobile phone at their website. The Samsung Chrono user guide is available in PDF file format, so you can read it by using Adobe Acrobat reader software. Samsung Chrono manual gives you guidances how to operate the Samsung Chrono mobile phone correctly. Taken from Samsung [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Samsung Chrono Mobile Phone" src="http://3.bp.blogspot.com/-jB0Y9Sm6W-U/TeJVEuZIg0I/AAAAAAAAGQQ/x2AHjLdOy88/s400/samsung-chrono.jpg" alt="" width="352" height="352" /></p>
<p>US Cellular carrier has provided user guide/manual for Samsung Chrono mobile phone at their website. The Samsung Chrono user guide is available in PDF file format, so you can read it by using Adobe Acrobat reader software. Samsung Chrono manual gives you guidances how to operate the Samsung Chrono mobile phone correctly.</p>
<p>Taken from Samsung Chrono overview at US Cellular website, the Samsung Chrono may be simple to operate, but it is anything but plain. Form and function are the perfect pair in this affordable flip phone that is a great fit for everyone. Built for everyday use, the Samsung Chrono is as comfortable browsing the web and sending email as it is tailoring calendar appointments. Bluetooth capabilities even let you talk hands-free for when you need to roll up your sleeves. With the Chrono, you&#8217;ve got everything you need right in your pocket, and it does it all in classic, casual style. It features slim and stylish form, easy-to-use interface, easyedge capable, Bluetooth 2.1 enabled, integrated VGA camera, multiple messaging options w/predictive text, speakerphone, mobile Web capable,and GPS.</p>
<p>Here are Samsung Chrono mobile phone specifications:</p>
<p>- E911 Ready<br />
- EVDO 1x<br />
- Dimensions: 1.83&#8243; x 3.7&#8243; x 0.67&#8243;<br />
- Weight: 3.14oz.<br />
- Main Display: 2.0&#8243; QVGA TFT 262K TFT<br />
- Sub Display: 1.7&#8243; CSTN<br />
- Standard Battery: 3.7 Volt Lithium Ion, 800mAh<br />
- Talk Time: Up to 5 hours*<br />
- Standby Time: Up to 21 days, 22 hours*<br />
- Hearing Aid Compatibility &#8211; M3/T3 Rating</p>
<p>Download Samsung Chrono user guide/manual <a href="http://www.uscellular.com/uscellular/pdf/samsung-chrono-user-manual.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightmayor.com/samsung-chrono-user-guidemanual-pdf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab Mobile Phone Specifications and Features</title>
		<link>http://www.knightmayor.com/samsung-galaxy-tab-mobile-phone-specifications-and-features.html</link>
		<comments>http://www.knightmayor.com/samsung-galaxy-tab-mobile-phone-specifications-and-features.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 22:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy Tab]]></category>

		<guid isPermaLink="false">http://www.knightmayor.com/?p=307</guid>
		<description><![CDATA[Samsung Galaxy Tab mobile phone picture : Samsung Galaxy Tab smartphone specification and feature : 2G Network : GSM 3G Network : HSDPA Status : Exp. release 2010, 4Q Size Dimensions : - Weight : - Display Type : TFT capacitive touchscreen, 16M colors Size : 1024 x 600 pixels, 7.0 inches - TouchWiz UI [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Samsung Galaxy Tab</strong> mobile phone picture :<br />
<img class="alignnone" title="Samsung Galaxy Tab Mobile Phone" src="http://2.bp.blogspot.com/_DrgtUneiNl4/TAgqap81nFI/AAAAAAAABY8/PfNPZwamTyI/s400/samsung-galaxy-tab.jpg" alt="" width="139" height="184" /></p>
<p>Samsung Galaxy Tab smartphone specification and feature :</p>
<p>2G Network : GSM<br />
3G Network : HSDPA<br />
Status : Exp. release 2010, 4Q<br />
Size Dimensions : -<br />
Weight : -<br />
Display Type : TFT capacitive touchscreen, 16M colors<br />
Size : 1024 x 600 pixels, 7.0 inches<br />
- TouchWiz UI<br />
- Multi-touch input method<br />
- Accelerometer sensor for UI auto-rotate<br />
- Touch-sensitive controls<br />
- Proximity sensor for auto turn-off<br />
- Swype text input<br />
Sound Alert types : Vibration; MP3, WAV ringtones<br />
Speakerphone : Yes<br />
- 3.5 mm audio jack<br />
Memory Phonebook : Practically unlimited entries and fields, Photocall<br />
Call records : Practically unlimited<br />
Card slot : microSD, buy memory<br />
Data GPRS : Yes<br />
EDGE : Yes<br />
3G : HSDPA<br />
WLAN : Wi-Fi 802.11 b/g/n<br />
Bluetooth : Yes<br />
Infrared port : No<br />
USB : Yes<br />
Camera : Primary Yes, front-facing videocall camera<br />
Video<br />
Secondary<br />
Features OS : Android OS<br />
Messaging : SMS(threaded view), MMS, Email, Push Mail, IM, RSS<br />
Browser : HTML<br />
Radio<br />
Games : Yes<br />
Colors : Black and Grey<br />
GPS<br />
Java : Yes, MIDP 2.1<br />
- Social networking integration<br />
- MP4/DivX/WMV/H.264/H.263 player<br />
- MP3/WAV/eAAC+/AC3/FLAC player<br />
- Organizer<br />
- Image/video editor<br />
- Document editor (Word, Excel, PowerPoint, PDF)<br />
- Google Search, Maps, Gmail,<br />
YouTube, Calendar, Google Talk, Picasa integration<br />
- Flash support<br />
- Voice memo/dial/commands<br />
- T9<br />
Battery : Standard battery, Li-Ion</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightmayor.com/samsung-galaxy-tab-mobile-phone-specifications-and-features.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung InstinctQ M900 QWERTY Smartphone</title>
		<link>http://www.knightmayor.com/samsung-instinctq-m900-qwerty-smartphone.html</link>
		<comments>http://www.knightmayor.com/samsung-instinctq-m900-qwerty-smartphone.html#comments</comments>
		<pubDate>Sun, 23 Aug 2009 14:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung InstinctQ]]></category>
		<category><![CDATA[Samsung M900]]></category>

		<guid isPermaLink="false">http://www.knightmayor.com/?p=242</guid>
		<description><![CDATA[Samsung is planning the launch in the autumn on the market InstinctQ new smartphone with Android operating system. Unlike the Samsung GT-i7500 Galaxy, the first terminal Android Korean house, the new InstinctQ has a QWERTY keyboard with lifting mechanism to scroll. The Q is probably related to the QWERTY keyboard which is fitted to the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" title="Samsung InstinctQ M900 QWERTY Smartphone" src="http://1.bp.blogspot.com/_DrgtUneiNl4/SpFTXJC5v5I/AAAAAAAAARg/oNocoyLlq4s/s400/Samsung+InstinctQ+M900+Smartphone.jpg" alt="" width="400" height="300" /></p>
<p>Samsung is planning the launch in the autumn on the market InstinctQ new smartphone with Android operating system.<br />
Unlike the Samsung GT-i7500 Galaxy, the first terminal Android Korean house, the new InstinctQ has a QWERTY keyboard with lifting mechanism to scroll.</p>
<p>The Q is probably related to the QWERTY keyboard which is fitted to the phone.</p>
<p>The output is expected for 11 October with Sprint in USA and hopefully soon in Europe.</p>
<p>More Headlines certain, for the moment, about the detailed list of technical features of the Samsung InstinctQ, the launch seems to be intended solely for the U.S. market. Samsung will not fail in any case to make in Europe Android smartphone with a QWERTY keyboard, to the delight of all who do not like the virtual keyboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightmayor.com/samsung-instinctq-m900-qwerty-smartphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung ST550 and ST500 Digital Camera With Dual LCD Display</title>
		<link>http://www.knightmayor.com/samsung-st550-and-st500-digital-camera-with-dual-lcd-display.html</link>
		<comments>http://www.knightmayor.com/samsung-st550-and-st500-digital-camera-with-dual-lcd-display.html#comments</comments>
		<pubDate>Sun, 23 Aug 2009 08:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Dual LCD Digital Camera]]></category>
		<category><![CDATA[Samsung ST500]]></category>
		<category><![CDATA[Samsung ST550]]></category>

		<guid isPermaLink="false">http://www.knightmayor.com/?p=240</guid>
		<description><![CDATA[Samsung enhances its range of digital cameras with three new models based on an innovative technology that, according to the Korean home, will allow the user to have a new approach to photography. The Samsung will allow fans of the social network to share &#8220;at the time of shooting&#8221; their images, going beyond the traditional [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" title="Samsung ST500 Digital Camera" src="http://1.bp.blogspot.com/_DrgtUneiNl4/SpD7l80DgGI/AAAAAAAAARQ/mBE4p1oJGEA/s400/Samsung+ST500+Digital+Camera.jpg" alt="" width="400" height="300" /></p>
<p>Samsung enhances its range of digital cameras with three new models based on an innovative technology that, according to the Korean home, will allow the user to have a new approach to photography.</p>
<p>The Samsung will allow fans of the social network to share &#8220;at the time of shooting&#8221; their images, going beyond the traditional method which still spend some &#8216;time from shooting to sharing. Now the photographer is still more to the center of the image with the introduction of innovative cameras equipped with dual front and rear display (ST550/500).</p>
<p><img class="alignnone" title="Samsung ST550 Digital Camera" src="http://3.bp.blogspot.com/_DrgtUneiNl4/SpD7voamkLI/AAAAAAAAARY/c-qsL_JX4qM/s400/Samsung+ST550+DIgital+Camera.jpg" alt="" width="400" height="300" /><br />
Samsung ST550 and ST500 are produced at a result of a dual LCD display on the front and rear. Both display allow you to capture images that previously was not in any way possible to achieve. The LCD display 1.5-inch LCD on the front shows exactly how the picture, thus enabling a professional result in any situation. The cameras also have a widescreen LCD touchscreen display 3.5 &#8220;and a resolution of no less than 1.152k pixels, the highest in the world for a display from the camera. Complete the endowment by the CCD sensor and an innovative 12.2 Mpixel from 27mm wide-angle optical Schneider-Kreuznach with 4.6x optical zoom.</p>
<p>Further innovation, the user interface &#8220;Gesture UI&#8221; with Gravity Sensor: just a simple touch to turn immediately into the camera shooting modes, ready to capture the picture perfect thanks to the popular Samsung features, such as &#8220;Smile Shot&#8221; and &#8220;Smart Face Recognition&#8221;. Again, a simple touch or gesture of the hand quickly give access to key functions such as &#8220;Smart Cars,&#8221; which analyzes the key elements of the composition of the image and corrects them automatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightmayor.com/samsung-st550-and-st500-digital-camera-with-dual-lcd-display.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung N310 Netbook From Samsung Electronics</title>
		<link>http://www.knightmayor.com/samsung-n310-netbook-from-samsung-electronics.html</link>
		<comments>http://www.knightmayor.com/samsung-n310-netbook-from-samsung-electronics.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 06:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung N310]]></category>
		<category><![CDATA[Samsung N310 Netbook]]></category>

		<guid isPermaLink="false">http://knightmayor.com/?p=124</guid>
		<description><![CDATA[Samsung Electronics releases Samsung N310 Netbook. Samsung N310 Netbook comes with Intel Atom processor (1.6 Ghz), 10-inches WSVGA Glare SuperBright Gloss LED Display with 1024 x 600 resolution, 1GB of RAM DDR2 800MHz, 160GB SATA hard drive of 5400RPM, Windows XP OS. The Samsung N310 Netbook is also equipped with 5 hours of battery life, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" title="Samsung N310 Netbook specs, features, price, deals, drivers" src="http://1.bp.blogspot.com/_DrgtUneiNl4/SkBq9CNiHQI/AAAAAAAAAGM/dZu8ZaAv0PE/s400/Samsung+N310+Netbook.jpg" alt="" width="450" height="336" /></p>
<p>Samsung Electronics releases Samsung N310 Netbook. Samsung N310 Netbook comes with Intel Atom processor (1.6 Ghz), 10-inches WSVGA Glare SuperBright Gloss LED Display with 1024 x 600 resolution, 1GB of RAM DDR2 800MHz, 160GB SATA hard drive of 5400RPM, Windows XP OS.</p>
<p>The Samsung N310 Netbook is also equipped with 5 hours of battery life, WiFi, Bluetooth module, HSPA and WiBro connectivity, a 1.3 megapixel webcam, and three USB ports.</p>
<p>The Samsung N310 Netbook will be available from Ebuyer.com. It will be priced at £364.98.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightmayor.com/samsung-n310-netbook-from-samsung-electronics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Omnia LITE B7300 SmartPhone</title>
		<link>http://www.knightmayor.com/samsung-omnia-lite-b7300-smartphone.html</link>
		<comments>http://www.knightmayor.com/samsung-omnia-lite-b7300-smartphone.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 00:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[B7300]]></category>
		<category><![CDATA[Omnia]]></category>
		<category><![CDATA[OmniaLITE]]></category>
		<category><![CDATA[OmniaLITE B7300]]></category>
		<category><![CDATA[Samsung B7300]]></category>
		<category><![CDATA[samsung Omnia]]></category>
		<category><![CDATA[Samsung OmniaLITE]]></category>
		<category><![CDATA[Samsung OmniaLITE B7300]]></category>
		<category><![CDATA[Samsung touch phone]]></category>
		<category><![CDATA[Samsung touchscreen phone]]></category>
		<category><![CDATA[Samsung TouchWiz]]></category>
		<category><![CDATA[samsung-phone]]></category>
		<category><![CDATA[Touch Phone]]></category>
		<category><![CDATA[Touchscreen-Phone]]></category>
		<category><![CDATA[touchwiz]]></category>
		<category><![CDATA[TouchWiz 2.0]]></category>
		<category><![CDATA[TouchWiz phone]]></category>
		<category><![CDATA[windows mobile phone]]></category>
		<category><![CDATA[wm phone]]></category>
		<category><![CDATA[wm6]]></category>
		<category><![CDATA[wm6-phone]]></category>
		<category><![CDATA[wm6.1 phone]]></category>

		<guid isPermaLink="false">http://knightmayor.com/?p=52</guid>
		<description><![CDATA[Samsung will launch Samsung Omnia Lite B7300. Samsung Omnia Lite B7300 comes with 3.2MP (megapixel) camera, LCD touch screen display, Bluetooth 2.0, microUSB, quad-band GSM/GPRS/EDGE, HSDPA, WiFi, GPS,TouchWiz 2.0 and equippedwith Opera and Microsoft Office Suite. Samsung Omnia Lite B7300 also provides multi-codec supported high-quality video and A-GPS. Let&#8217;s wait full spec, features, and price. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" title="Samsung OmniaLITE B7300 specs, price, deal, apps" src="http://4.bp.blogspot.com/_DrgtUneiNl4/Sjgx25EaUFI/AAAAAAAAAD0/aJHp4xKkkvs/s400/Samsung+Omnia+LITE+B7300+Smart+Phone.jpg" alt="" width="311" height="550" /></p>
<p style="text-align: left;">Samsung will launch Samsung Omnia Lite B7300. Samsung Omnia Lite B7300 comes with 3.2MP (megapixel) camera, LCD touch screen display, Bluetooth 2.0, microUSB, quad-band GSM/GPRS/EDGE, HSDPA, WiFi, GPS,TouchWiz 2.0 and equippedwith Opera and Microsoft Office Suite.</p>
<p style="text-align: left;">Samsung Omnia Lite B7300 also provides multi-codec supported high-quality video and A-GPS. Let&#8217;s wait full spec, features, and price.</p>
<p style="text-align: left;">[<a href="http://www.samsungusanews.com/2009/06/combine-work-and-play-with-the-new-omnia-series/" target="_blank">via</a> samsung]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightmayor.com/samsung-omnia-lite-b7300-smartphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Jet Comes with 800Mhz Processor and 16M WVGA AMOLED Display</title>
		<link>http://www.knightmayor.com/samsung-jet-comes-with-800mhz-processor-and-16m-wvga-amoled-display.html</link>
		<comments>http://www.knightmayor.com/samsung-jet-comes-with-800mhz-processor-and-16m-wvga-amoled-display.html#comments</comments>
		<pubDate>Tue, 16 Jun 2009 05:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[samsung jet]]></category>
		<category><![CDATA[Touch Phone]]></category>
		<category><![CDATA[Touchscreen-Phone]]></category>

		<guid isPermaLink="false">http://knightmayor.com/?p=10</guid>
		<description><![CDATA[Samsung has just introduced Samsung Jet, smarter than a smartphone, like they said. Here are the Samsung Jet features: - 800Mhz application processor - Quad-band EDGE/GPRS, dual-band HSDPA (900/2100 MHz) - 3.1″ 16M WVGA AMOLED display at 800 x 480 full touch screean - 5 MP (megapixel) with auto-focus camera with Face Detection and Geo-tagging [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" title="Samsung Jet, Specs, Features, Price" src="http://2.bp.blogspot.com/_DrgtUneiNl4/SjcirD70RQI/AAAAAAAAADM/8oFMiuDK3iQ/s400/Samsung+Jet.jpg" alt="" width="208" height="400" /></p>
<p style="text-align: left;">Samsung has just introduced Samsung Jet, smarter than a smartphone, like they said.<br />
Here are the Samsung Jet features:</p>
<p style="text-align: left;">- 800Mhz application processor<br />
- Quad-band EDGE/GPRS, dual-band HSDPA (900/2100 MHz)<br />
- 3.1″ 16M WVGA AMOLED display at 800 x 480 full touch screean<br />
- 5 MP (megapixel) with auto-focus camera with Face Detection and Geo-tagging<br />
- Bluetooth 2.1, Wi-Fi, USB 2.0 via microUSB slot, Build-in A-GPS<br />
- 2GB/8GB of internal storage, MicroSD slot for an additional 16GB</p>
<p style="text-align: left;">With 16M WVGA AMOLED display (3.1”), Samsung Jet offer a resolution that is four times higher than a WQVGA screen. And with the 800MHz application processor provides breathtaking speed and stunning performance, let Samsung Jet the fastest full touch handset on the market today.</p>
<p style="text-align: left;">[<a href="http://www.samsungusanews.com/2009/06/samsung-jet-smarter-than-a-smartphone/" target="_blank">via</a> samsung]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knightmayor.com/samsung-jet-comes-with-800mhz-processor-and-16m-wvga-amoled-display.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

